Size chart

Size Chart

Size Chart

Size 4 6 8 10 12 14
Bust 77 cm 82 cm 87 cm 92 cm 97 cm 102 cm
Waist 57 cm 62 cm 67 cm 72 cm 77 cm 82 cm
Hips 86 cm 91 cm 96 cm 101 cm 106 cm 111 cm

International Size Conversion

Size S M L XL
Australia 4-6-8 10-12-14 16-18-20 22-24
UK 4-6-8 10-12-14 16-18-20 22-24
USA 0-2-4 6-8-10 12-14-16 18-20-22
Europe 32-34-36 38-40-42 44-46-48 50-52-54

Body Measurement Guide

Below is a body measurement guide to ensure you choose the correct size for your garment:

  • Bust: Measure around the fullest part of your bust.
  • Waist: Measure around the smallest part of your natural waistline.
  • Hips: Measure around the widest part of your lower body.